Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
TOV Sneaker Size Guide
Men - Unisex
TOV |
US M |
UK | EU |
FOOT LENGTH (CM) |
SOLES LENGTH (CM) |
5 | 5 | 4 | 37.5 | 23.2 | 26.2 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 26.2 |
6 | 6 | 5 | 38.5 | 24.1 | 27 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 27 |
7 | 7 | 6 | 40 | 24.8 | 27.3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 28.3 |
8 | 8 | 7 | 41 | 25.7 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 29 |
9 | 9 | 8 | 42.5 | 26.7 | 29.5 |
9.5 | 9.5 | 8.5 | 43 | 27 | 29.5 |
10 | 10 | 9 | 44 | 27.3 | 30.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 30.8 |
11 | 11 | 10 | 45 | 28.6 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 31.8 |
12 | 12 | 11 | 46.5 | 29.9 | 32.4 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 32.4 |
13 | 13 | 12 | 47.5 | 30.6 | 32.4 |
Women
TOV |
US W |
UK | EU |
FOOT LENGTH (CM) |
SOLES LENGTH (CM) |
5 | 5 | 2.5 | 35.5 | 22 | 24.8 |
5.5 | 5.5 | 3 | 36 | 22.6 | 24.8 |
6 | 6 | 3.5 | 36.5 | 22.9 | 25.4 |
6.5 | 6.5 | 4 | 37.5 | 23.2 | 26.2 |
7 | 7 | 4.5 | 38 | 23.5 | 26.2 |
7.5 | 7.5 | 5 | 38.5 | 24.1 | 27 |
8 | 8 | 5.5 | 39 | 24.5 | 27 |
8.5 | 8.5 | 6 | 40 | 24.8 | 27.3 |
9 | 9 | 6.5 | 40.5 | 25.4 | 28.3 |
9.5 | 9.5 | 7 | 41 | 25.7 | 28.3 |
10 | 10 | 7.5 | 42 | 26 | 29 |
10.5 | 10.5 | 8 | 42.5 | 26.7 | 29.5 |
11 | 11 | 8.5 | 43 | 27 | 29.5 |
11.5 | 11.5 | 9 | 44 | 27.3 | 30.5 |
12 | 12 | 9.5 | 44.5 | 28 | 30.8 |
Invalid password
Enter